Statistics
From EvoWiki
EvoWiki statistics
There are 7,791 total pages in the database. This includes "talk" pages, pages about EvoWiki, minimal "stub" pages, redirects, and others that probably do not qualify as content pages. Excluding those, there are 3,072 pages that are probably legitimate content pages.
255 files have been uploaded.
There have been a total of 11,923,197 page views, and 69,996 page edits since EvoWiki was setup. That comes to 8.98 average edits per page, and 170.34 views per edit.
The job queue length is 0.
User statistics
There are 1,811 registered users. 15 of these are administrators (see EvoWiki:Administrators).
Growth statistics
We have been monitoring the growth of EvoWiki since January 2004.
| Date | Genuine articles | Growth | Total Users | Page views | Total edits |
|---|---|---|---|---|---|
| 27 Jan 2004 | 1093 | - | 36 | 81132 | 5800 |
| 2 Mar 2004 | 1161 | 68 | 41 | 112526 | 6513 |
| 1 Apr 2004 | 1213 | 52 | 41 | 152377 | 6923 |
| 1 May 2004 | 1784 | 571 | 54 | 215162 | 8720 |
| 6 June 2004 | 1834 | 50 | 65 | 280563 | 9305 |
| 16 July 2004 | 1847 | 13 | 73 | 353214 | 9701 |
| 8 Aug 2004 | 1893 | 46 | 80 | 405140 | 10475 |
| 7 Sept 2004 | 1950 | 57 | 87 | 494198 | 11585 |
| 1 Oct 2004 | 2012 | 62 | 97 | 575716 | 12512 |
| 1 Nov 2004 | 2026 | 14 | 104 | 655645 | 12755 |
| 1 Dec 2004 | 2091 | 65 | 116 | 727461 | 13551 |
| 1 Jan 2005 | 2107 | 16 | 124 | 794617 | 13785 |
| 13 Feb 2005 | 2151 | 44 | 146 | 934503 | 14396 |
| 2 Mar 2005 | 2171 | 20 | 156 | 1013143 | 14901 |
| 2 Apr 2005 | 2209 | 38 | 178 | 1160695 | 15919 |
| 1 May 2005 | 2231 | 22 | 200 | 1298836 | 16836 |
| 1 Jun 2005 | 2252 | 21 | 236 | 1511867 | 18109 |
| 1 July 2005 | 2278 | 26 | 254 | 1619493 | 19000 |
| 21 November 2007 | 3,013 | 753 | 1,531 | 8,897,078 | 59,015 |
Most viewed pages
- EvoWiki talk:Taxonomy (18,014,398,509,482,340)
- Main Page (402,494)
- List of creationist arguments (123,235)
- Peppered moth (48,362)
- Human mating strategies and sexual preferences (46,800)
- Theory of evolution (41,774)
- Endosymbiotic theory (39,615)
- Flagella (39,252)
- Taxonomy and Phylogeny (38,352)
- Argument from incredulity (28,839)

